Informasjon
UNIVERSAL FETTFILTER.
Passer til følgende modeller:
12NC | model | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 857957601000 | DBSL65AMX | |||||||||||||||
| 857842010090 | WSLCSE65ASK | |||||||||||||||
| 857842010080 | WSLCSE65ASW | |||||||||||||||
| technical12nc | modelnumber | |||||||||||||||
| 857957601000 | DBSL 65 AM X | |||||||||||||||
| 857842010090 | WSLCSE 65 AS K | |||||||||||||||
| 857842010080 | WSLCSE 65 AS W | |||||||||||||||
| 857957601001 | DBSL 65 AM X | |||||||||||||||
| 12NC | model | |||||||||||||||
| 852406222100 | AKB 062 GY  |   |   |   |   | COOKERHOODS  |   |   |   |   |   |   |   |   |   | WP |
| 852408601100 | AKB 086/IX  |   |   |   |   | COOKERHOODS  |   |   |   |   |   |   |   |   |   | WP |
| 852523101670 | 208034604410 80559/4 | |||||||||||||||
| 852523101680 | 208034604411 813683/4 | |||||||||||||||
| 857411216020 | DS 2355 WS | |||||||||||||||
| 857452101050 | DF 1261 IN | |||||||||||||||
| 857452101950 | DF 1261 IN | |||||||||||||||
| 857842010050 | AKR 420 WH-1 | |||||||||||||||
| 857842010060 | AKR 420 NB-1 | |||||||||||||||
| 857842010080 | WSLCSE 65 AS W | |||||||||||||||
| 857842010090 | WSLCSE 65 AS K | |||||||||||||||
| 857842022070 | AKR 420 WH-1 | |||||||||||||||
| 857842022080 | AKR 420 NB-1 | |||||||||||||||
| 857842801010 | AKR 428 WH  |   |   |   |   | COOKERHOODS  |   |   |   |   |   |   |   |   |   | WP |
| 857842810010 | AKR 428 WH | |||||||||||||||
| 857842810110 | AKR 428/1 WH | |||||||||||||||
| 857844301010 | AKR 443 WH | |||||||||||||||
| 857942901000 | AKS 429 WH  |   |   |   |   | COOKERHOODS  |   |   |   |   |   |   |   |   |   | IG |
| 857945543000 | KEX 609 IX | |||||||||||||||
| 857957601000 | DBSL 65 AM X | |||||||||||||||
| 857962801000 | AKS 628 WH | |||||||||||||||
| C61 W UK | ||||||||||||||||
| C 61 W UK | ||||||||||||||||
| HI 160 (BR) | ||||||||||||||||
| HI 160 (WH)* | ||||||||||||||||
| HI 160 (TF) | ||||||||||||||||
| H 6F (BWN) | ||||||||||||||||
| AH 6F (WHT) | ||||||||||||||||
| AH 6F (TFR) | ||||||||||||||||
| HI 160 (IX)* | ||||||||||||||||
| HI 162 (BR) | ||||||||||||||||
| HI 162 (WH) | ||||||||||||||||
| HI 161 (BR) | ||||||||||||||||
| HI 161 (WH)(1) | ||||||||||||||||
| 869990101690 | H 4160 220V MARRON | |||||||||||||||
| 869990101740 | H 4160 220V WH | |||||||||||||||
| 869990101930 | H 4260 FC WH | |||||||||||||||
| 869990101940 | H 4260 FC BR | |||||||||||||||
| H 4260 FCTF | ||||||||||||||||
| 869990102530 | HF 4260 TF | |||||||||||||||
| 869990102540 | HF 4260 BM | |||||||||||||||
| 869990102550 | HF 4260 WH | |||||||||||||||
| 869990102560 | HF 4260 AN | |||||||||||||||
| HAS 4260 BR | ||||||||||||||||
| HAS 4260 WH | ||||||||||||||||
| HF 4160 WH 240V | ||||||||||||||||
| HF 4160 BM 240V | ||||||||||||||||
| HF 4160 240 V BM | ||||||||||||||||
| HF 4160 240 V WH | ||||||||||||||||
| HI 160.E (BR) | ||||||||||||||||
| HI 160.E (IX) | ||||||||||||||||
| HI 160.E (WH) | ||||||||||||||||
| HI 160.E (GN) | ||||||||||||||||
| AH 6F.E (IX) | ||||||||||||||||
| HI 160.E (AN) | ||||||||||||||||
| 2906LX60 | ||||||||||||||||
| HI 161 (WH) | ||||||||||||||||
| HI 161 (BK) | ||||||||||||||||
| HI 161 (IX) | ||||||||||||||||
| D 60 SE (WH) | ||||||||||||||||
| D 60 SE (BK) | ||||||||||||||||
| D 60 SE (OW) | ||||||||||||||||
| D 60 SE (BR) | ||||||||||||||||
| HI 160 (WH) | ||||||||||||||||
| HI 160 (BK) | ||||||||||||||||
| HI 160 (GN) | ||||||||||||||||
| HI 160 (IX) | ||||||||||||||||
| HI 161 M (IX) | ||||||||||||||||
| AH 6F(WH)UK | ||||||||||||||||
| AH 6F IX UK | ||||||||||||||||
| HI 160 (WH)UK | ||||||||||||||||
| HI 160 IX UK | ||||||||||||||||
| G2P CHISR/GY |