Kurvstopper oppvaskmaskin.
Passer til følgende modeller:
| 12NC | model | |||||||||||||||
| 850870196000 | ADB701 | |||||||||||||||
| 851108001000 | ADG1514 | |||||||||||||||
| 851109101040 | ADG160IX | |||||||||||||||
| 851106122030 | ADG160NB | |||||||||||||||
| 851109122020 | ADG160WH | |||||||||||||||
| 851109222000 | ADG161 | |||||||||||||||
| 851109422000 | ADG161 | |||||||||||||||
| 851107301000 | ADG45501IX | |||||||||||||||
| 851107301010 | ADG45501NB | |||||||||||||||
| 851107301020 | ADG45501WH | |||||||||||||||
| 851107301030 | ADG45502IX | |||||||||||||||
| 851107301040 | ADG45502NB | |||||||||||||||
| 851107301050 | ADG45502WH | |||||||||||||||
| 851109001000 | ADG500IX | |||||||||||||||
| 851109310000 | ADG510 | |||||||||||||||
| 851108115000 | ADG550 | |||||||||||||||
| 851107401000 | ADG6581IX | |||||||||||||||
| 851107810000 | ADG6892IX | |||||||||||||||
| 851118901000 | ADG6893IX | |||||||||||||||
| 851107201000 | ADG75001 | |||||||||||||||
| 851107610000 | ADG7581 | |||||||||||||||
| 851107910000 | ADG789 | |||||||||||||||
| 851107915000 | ADG789U | |||||||||||||||
| 851107949000 | ADG889 | |||||||||||||||
| 850870315000 | ADL148 | |||||||||||||||
| 851108601000 | ADP647WH | |||||||||||||||
| 851108501000 | ADP657WH | |||||||||||||||
| 851108301010 | ADP658IX | |||||||||||||||
| 851108301000 | ADP658WH | |||||||||||||||
| 851108415010 | ADP659S | |||||||||||||||
| 851108415000 | ADP659WH | |||||||||||||||
| 851109529000 | ADP668WH | |||||||||||||||
| 851108201020 | ADP6881IX | |||||||||||||||
| 851117310010 | ADP6881WH | |||||||||||||||
| 851108201000 | ADP688IX | |||||||||||||||
| 851108201010 | ADP688WH | |||||||||||||||
| 854586701000 | DWHC00W | |||||||||||||||
| 854586715000 | DWHC10W | |||||||||||||||
| 854586716000 | DWHC40W | |||||||||||||||
| 854830716000 | GCF2960BK | |||||||||||||||
| 854830716010 | GCF2980BK | |||||||||||||||
| 854830701010 | GCFP48241WH | |||||||||||||||
| 854831016010 | GCI59191IXBK | |||||||||||||||
| 854831016000 | GCI5919IXBK | |||||||||||||||
| 854820401010 | GCIK6541IN | |||||||||||||||
| 854820101000 | GCIK6546INDISHWASHERSBK | |||||||||||||||
| 854820001010 | GCIP68481INBK | |||||||||||||||
| 854820010000 | GCIP6848IN | |||||||||||||||
| 854820001000 | GCIP6848INBK | |||||||||||||||
| 854823516000 | GCX5929 | |||||||||||||||
| 854820201000 | GCXP5848 | |||||||||||||||
| 854820210000 | GCXP5848 | |||||||||||||||
| 850870215000 | LPR660 | |||||||||||||||
| 851109629000 | LVI45 | |||||||||||||||
| 851119001010 | PDCF8203S | |||||||||||||||
| 851119001000 | PDCF8203W | |||||||||||||||
| technical12nc | modelnumber | |||||||||||||||
| 854820001001 | GCIP 6848 IN | |||||||||||||||
| 851108301001 | ADP 658 WH | |||||||||||||||
| 851108301011 | ADP 658 IX | |||||||||||||||
| 851107201002 | ADG 7500/1 | |||||||||||||||
| 851108001001 | ADG 151/4 | |||||||||||||||
| 854586701001 | DWH C00 W 201.097.68 | |||||||||||||||
| 854586715001 | DWH C10 W 801.097.70 | |||||||||||||||
| 854586716001 | DWH C40 W 601.097.71 | |||||||||||||||
| 854823516000 | GCX 5929 | |||||||||||||||
| 854831016000 | GCI 5919 IX | |||||||||||||||
| 851109101040 | ADG 160 IX | |||||||||||||||
| 854820101000 | GCIK 6546 IN | |||||||||||||||
| 854820201000 | GCXP 5848 | |||||||||||||||
| 850870196000 | ADB 701 | |||||||||||||||
| 851106122030 | ADG 160 NB | |||||||||||||||
| 851107201001 | ADG 7500/1 | |||||||||||||||
| 851107610001 | ADG 758/1 | |||||||||||||||
| 851107915000 | ADG 789 U | |||||||||||||||
| 851107961000 | ADG 789 N | |||||||||||||||
| 851108115001 | ADG 550 | |||||||||||||||
| 851109122020 | ADG 160 WH | |||||||||||||||
| 851109222000 | ADG 161 | |||||||||||||||
| 854820001000 | GCIP 6848 IN | |||||||||||||||
| 854820401010 | GCIK 6541 IN | |||||||||||||||
| 851109001000 | ADG 500 IX | |||||||||||||||
| 854830716000 | GCF 2960 | |||||||||||||||
| 850870215000 | LPR 660 | |||||||||||||||
| 851109310000 | ADG 510 | |||||||||||||||
| 854820201001 | GCXP 5848 | |||||||||||||||
| 854830816000 | GCFS 4522 WH | |||||||||||||||
| 854586701002 | DWH C00 W 201.097.68 | |||||||||||||||
| 854586715002 | DWH C10 W 801.097.70 | |||||||||||||||
| 854586716002 | DWH C40 W 601.097.71 | |||||||||||||||
| 851106122031 | ADG 160 NB | |||||||||||||||
| 851107301001 | ADG 4550/1 IX | |||||||||||||||
| 854831016001 | GCI 5919 IX | |||||||||||||||
| 851109122021 | ADG 160 WH | |||||||||||||||
| 851109222001 | ADG 161 | |||||||||||||||
| 851107301011 | ADG 4550/1 NB | |||||||||||||||
| 851108001002 | ADG 151/4 | |||||||||||||||
| 851109101041 | ADG 160 IX | |||||||||||||||
| 851107301021 | ADG 4550/1 WH | |||||||||||||||
| 851109310001 | ADG 510 | |||||||||||||||
| 850870315000 | ADL 148 | |||||||||||||||
| 851107401001 | ADG 658/1 IX | |||||||||||||||
| 851107501001 | ADG 657/1 IX | |||||||||||||||
| 851107610002 | ADG 758/1 | |||||||||||||||
| 851107810001 | ADG 689/2 IX | |||||||||||||||
| 851107910001 | ADG 789 | |||||||||||||||
| 851108115002 | ADG 550 | |||||||||||||||
| 851108201001 | ADP 688 IX | |||||||||||||||
| 851108201011 | ADP 688 WH | |||||||||||||||
| 851108415001 | ADP 659 WH | |||||||||||||||
| 851108501001 | ADP 657 WH | |||||||||||||||
| 851109001001 | ADG 500 IX | |||||||||||||||
| 851109422000 | ADG 161 | |||||||||||||||
| 854820401011 | GCIK 6541 IN | |||||||||||||||
| 851108601001 | ADP 647 WH | |||||||||||||||
| 850870215001 | LPR 660 | |||||||||||||||
| 854823516001 | GCX 5929 | |||||||||||||||
| 854830701001 | GCFP 4824 WH | |||||||||||||||
| 850870196001 | ADB 701 | |||||||||||||||
| 854830716001 | GCF 2960 | |||||||||||||||
| 854830801001 | GCFS 4522 WH | |||||||||||||||
| 851107915001 | ADG 789 U | |||||||||||||||
| 851107961001 | ADG 789 N | |||||||||||||||
| 851108415011 | ADP 659 S | |||||||||||||||
| 851109529000 | ADP 668 WH | |||||||||||||||
| 859900101000 | DUMMY | |||||||||||||||
| 854820001010 | GCIP 6848/1 IN BK | |||||||||||||||
| 851108201020 | ADP 688/1 IX | |||||||||||||||
| 851117310010 | ADP 688/1 WH | |||||||||||||||
| 851118901000 | ADG 689/3 IX | |||||||||||||||
| 854830701010 | GCFP 4824/1 WH | |||||||||||||||
| 854831016010 | GCI 5919/1 IX BK | |||||||||||||||
| 851107301030 | ADG 4550/2 IX | |||||||||||||||
| 851107301040 | ADG 4550/2 NB | |||||||||||||||
| 851107301050 | ADG 4550/2 WH | |||||||||||||||
| 851109629000 | LVI 45 | |||||||||||||||
| 851119001000 | PDCF 8203 W | |||||||||||||||
| 851119001010 | PDCF 8203 S | |||||||||||||||
| 854830716010 | GCF 2980 BK | |||||||||||||||
| 851107949000 | ADG 889 | |||||||||||||||
| 854820010000 | GCIP 6848 IN N.Prod. | |||||||||||||||
| 854820010001 | GCIP 6848 IN | |||||||||||||||
| 854820210000 | GCXP 5848 NOT PROD. | |||||||||||||||
| 854820210001 | GCXP 5848 | |||||||||||||||
| 854820201002 | GCXP 5848 | |||||||||||||||
| 854820201003 | GCXP 5848 | |||||||||||||||
| 850870196000 | ADB 701 | |||||||||||||||
| 851106122030 | ADG 160 NB | |||||||||||||||
| 851107201000 | ADG 7500/1 | |||||||||||||||
| 851107301000 | ADG 4550/1 IX | |||||||||||||||
| 851107301010 | ADG 4550/1 NB | |||||||||||||||
| 851107301020 | ADG 4550/1 WH | |||||||||||||||
| 851107301030 | ADG 4550/2 IX | |||||||||||||||
| 851107301040 | ADG 4550/2 NB | |||||||||||||||
| 851107301050 | ADG 4550/2 WH | |||||||||||||||
| 851107401000 | ADG 658/1 IX | |||||||||||||||
| 851107610000 | ADG 758/1 | |||||||||||||||
| 851107710000 | ADG 637/1 IX  |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   |   | WP | ||
| 851107710040 | ADG 150/4 IX | |||||||||||||||
| 851107810000 | ADG 689/2 IX | |||||||||||||||
| 851107910000 | ADG 789 | |||||||||||||||
| 851107949000 | ADG 889 | |||||||||||||||
| 851108001000 | ADG 151/4 | |||||||||||||||
| 851108201000 | ADP 688 IX | |||||||||||||||
| 851108201010 | ADP 688 WH | |||||||||||||||
| 851108201020 | ADP 688/1 IX | |||||||||||||||
| 851108301000 | ADP 658 WH | |||||||||||||||
| 851108301010 | ADP 658 IX | |||||||||||||||
| 851108501000 | ADP 657 WH | |||||||||||||||
| 851108601000 | ADP 647 WH | |||||||||||||||
| 851109001000 | ADG 500 IX | |||||||||||||||
| 851109101040 | ADG 160 IX | |||||||||||||||
| 851109122020 | ADG 160 WH | |||||||||||||||
| 851109222000 | ADG 161 | |||||||||||||||
| 851109310000 | ADG 510 | |||||||||||||||
| 851109422000 | ADG 161 | |||||||||||||||
| 851109529000 | ADP 668 WH | |||||||||||||||
| 851109629000 | LVI 45 | |||||||||||||||
| 851117310010 | ADP 688/1 WH | |||||||||||||||
| 851118901000 | ADG 689/3 IX | |||||||||||||||
| 851119001000 | PDCF 8203 W | |||||||||||||||
| 851119001010 | PDCF 8203 S | |||||||||||||||
| 854273710710 | ADG 633 ME  |   |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   |   |   | WP |
| 854274710710 | ADP 542 WH  |   |   |   |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   | WP |
| 854274910710 | ADP 553 WH  |   |   |   |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   | WP |
| 854276543710 | ADP 553 WH  |   |   |   |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   | WP |
| 854585801740 | ADL 335 IX  |   |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   |   |   | IG |
| 854586701000 | DWH C00 W | |||||||||||||||
| 854586716000 | DWH C40 W | |||||||||||||||
| 854820001000 | GCIP 6848 IN  |   |   |   | BK | |||||||||||
| 854820001010 | GCIP 6848/1 IN  |   |   | BK | ||||||||||||
| 854820010000 | GCIP 6848 IN | |||||||||||||||
| 854820101000 | GCIK 6546 IN  |   | DISHWASHERS  |   |   |   |   |   |   |   |   |   |   | BK | ||
| 854820201000 | GCXP 5848 | |||||||||||||||
| 854820210000 | GCXP 5848 | |||||||||||||||
| 854820401010 | GCIK 6541 IN | |||||||||||||||
| 854823516000 | GCX 5929 | |||||||||||||||
| 854830701000 | GCFP 4824 WH | |||||||||||||||
| 854830701010 | GCFP 4824/1 WH | |||||||||||||||
| 854830716000 | GCF 2960  |   |   |   | BK | |||||||||||
| 854830716010 | GCF 2980  |   |   |   | BK | |||||||||||
| 854831016000 | GCI 5919 IX  |   |   | BK | ||||||||||||
| 854831016010 | GCI 5919/1 IX  |   |   | BK | ||||||||||||
| 850870315000 | ADL 148 | |||||||||||||||
| 851107915000 | ADG 789 U | |||||||||||||||
| 851108115000 | ADG 550 | |||||||||||||||
| 851108415000 | ADP 659 WH | |||||||||||||||
| 851108415010 | ADP 659/S | |||||||||||||||
| 850870215000 | LPR 660 | |||||||||||||||
| 851126215510 | ADP 262 WH | |||||||||||||||
| 851134215510 | G2P DWS/WH | |||||||||||||||
| 851134215540 | G2P DWS/SS | |||||||||||||||
| 854274215000 | ADP 742/3 WH | |||||||||||||||
| 854276915710 | ADG 642 WH | |||||||||||||||
